<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumb Facts &#187; Random</title>
	<atom:link href="http://www.dumbfacts.com/facts/directory-of-facts/statistics/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dumbfacts.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 02:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pixel comes from the words &#8216;picture&#8217; and</title>
		<link>http://www.dumbfacts.com/directory-of-facts/pixel-comes-from-the-words-picture-and/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/pixel-comes-from-the-words-picture-and/#comments</comments>
		<pubDate>Fri, 10 Dec 2004 16:49:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3592"Pixel comes from the words 'picture' and 'element'.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/pixel-comes-from-the-words-picture-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8216;jiffy&#8217; is an actual unit of</title>
		<link>http://www.dumbfacts.com/directory-of-facts/a-jiffy-is-an-actual-unit-of-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/a-jiffy-is-an-actual-unit-of-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A &#8216;jiffy&#8217; is an actual unit of time for 1/100th of a second.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3176">A &#8216;jiffy&#8217; is an actual unit of time for 1/100th of a second.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/a-jiffy-is-an-actual-unit-of-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you yelled for over 8 and</title>
		<link>http://www.dumbfacts.com/directory-of-facts/if-you-yelled-for-over-8-and-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/if-you-yelled-for-over-8-and-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you yelled for over 8 and a half years, you would have produced enough sound energy to heat one cup of coffee.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3177">If you yelled for over 8 and a half years, you would have produced enough sound energy to heat one cup of coffee.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/if-you-yelled-for-over-8-and-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Six reasons for being late for</title>
		<link>http://www.dumbfacts.com/directory-of-facts/top-six-reasons-for-being-late-for-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/top-six-reasons-for-being-late-for-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Top Six reasons for being late for work: 1) traffic. 2) oversleeping. 3) procrastination. 4) Chores. 5) Car Trouble. 6) Having Sex.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3178">Top Six reasons for being late for work: 1) traffic. 2) oversleeping. 3) procrastination. 4) Chores. 5) Car Trouble. 6) Having Sex.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/top-six-reasons-for-being-late-for-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you pet a cat 70 million</title>
		<link>http://www.dumbfacts.com/directory-of-facts/if-you-pet-a-cat-70-million-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/if-you-pet-a-cat-70-million-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you pet a cat 70 million times, you will have developed enough static electricity to light a 60-watt light bulb for one minute.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3179">If you pet a cat 70 million times, you will have developed enough static electricity to light a 60-watt light bulb for one minute.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/if-you-pet-a-cat-70-million-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car accidents rise 10% during the first</title>
		<link>http://www.dumbfacts.com/directory-of-facts/car-accidents-rise-10-during-the-first-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/car-accidents-rise-10-during-the-first-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Car accidents rise 10% during the first week of daylight savings time.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3180">Car accidents rise 10% during the first week of daylight savings time.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/car-accidents-rise-10-during-the-first-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85,000,000 tons of paper are used each</title>
		<link>http://www.dumbfacts.com/directory-of-facts/85000000-tons-of-paper-are-used-each-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/85000000-tons-of-paper-are-used-each-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[85,000,000 tons of paper are used each year in the U.S!
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3181">85,000,000 tons of paper are used each year in the U.S!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/85000000-tons-of-paper-are-used-each-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An attosecond is one billionth of a</title>
		<link>http://www.dumbfacts.com/directory-of-facts/an-attosecond-is-one-billionth-of-a-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/an-attosecond-is-one-billionth-of-a-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An attosecond is one billionth of a billionth of a second.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3182">An attosecond is one billionth of a billionth of a second.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/an-attosecond-is-one-billionth-of-a-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Pi Day is March 14, at 1:59. (3/14 1:59)</title>
		<link>http://www.dumbfacts.com/directory-of-facts/national-pi-day-is-march-14-at-159-314-159/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/national-pi-day-is-march-14-at-159-314-159/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[National Pi Day is March 14, at 1:59. (3/14 1:59)
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3183">National Pi Day is March 14, at 1:59. (3/14 1:59)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/national-pi-day-is-march-14-at-159-314-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The billionth digit of pi is 9.</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-billionth-digit-of-pi-is-9/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-billionth-digit-of-pi-is-9/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The billionth digit of pi is 9.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3184">The billionth digit of pi is 9.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-billionth-digit-of-pi-is-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
