<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumb Facts &#187; Money</title>
	<atom:link href="http://www.dumbfacts.com/facts/directory-of-facts/statistics/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dumbfacts.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 02:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There are more collect calls on father&#8217;s</title>
		<link>http://www.dumbfacts.com/directory-of-facts/there-are-more-collect-calls-on-fathers-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/there-are-more-collect-calls-on-fathers-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are more collect calls on father&#8217;s Day than any other day of the year.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3167">There are more collect calls on father&#8217;s Day than any other day of the year.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/there-are-more-collect-calls-on-fathers-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is now an ATM at McMurdo</title>
		<link>http://www.dumbfacts.com/directory-of-facts/there-is-now-an-atm-at-mcmurdo-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/there-is-now-an-atm-at-mcmurdo-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There is now an ATM at McMurdo Station in Antarctica, which has a winter population of 200.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3168">There is now an ATM at McMurdo Station in Antarctica, which has a winter population of 200.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/there-is-now-an-atm-at-mcmurdo-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The estimated value of services provided by</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-estimated-value-of-services-provided-by-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-estimated-value-of-services-provided-by-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The estimated value of services provided by the global ecosystem (water, food, materials etc.) runs between $16 and $54 trillion per year.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3169">The estimated value of services provided by the global ecosystem (water, food, materials etc.) runs between $16 and $54 trillion per year.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-estimated-value-of-services-provided-by-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese lead the world in vending machines,</title>
		<link>http://www.dumbfacts.com/directory-of-facts/japanese-lead-the-world-in-vending-machines-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/japanese-lead-the-world-in-vending-machines-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Japanese lead the world in vending machines, selling $100 Armani ties, $30 bottles of whiskey, and $5 glasses of beer, right next to soft drink machines. It is possible because of low vandalism and petty theft.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3170">Japanese lead the world in vending machines, selling $100 Armani ties, $30 bottles of whiskey, and $5 glasses of beer, right next to soft drink machines. It is possible because of low vandalism and petty theft.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/japanese-lead-the-world-in-vending-machines-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 1995, Toys R Us sold more</title>
		<link>http://www.dumbfacts.com/directory-of-facts/in-1995-toys-r-us-sold-more-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/in-1995-toys-r-us-sold-more-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 1995, Toys R Us sold more than $9 billion of goods in the U.S. alone.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3171">In 1995, Toys R Us sold more than $9 billion of goods in the U.S. alone.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/in-1995-toys-r-us-sold-more-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average one-dollar bill wears out in</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-average-onedollar-bill-wears-out-in-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-average-onedollar-bill-wears-out-in-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The average one-dollar bill wears out in less than two years.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3172">The average one-dollar bill wears out in less than two years.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-average-onedollar-bill-wears-out-in-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lump of pure gold the size</title>
		<link>http://www.dumbfacts.com/directory-of-facts/a-lump-of-pure-gold-the-size-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/a-lump-of-pure-gold-the-size-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A lump of pure gold the size of a matchbox can be flattened into a sheet the size of a tennis court!
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3173">A lump of pure gold the size of a matchbox can be flattened into a sheet the size of a tennis court!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/a-lump-of-pure-gold-the-size-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 most valuable brand names on</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-3-most-valuable-brand-names-on-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-3-most-valuable-brand-names-on-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The 3 most valuable brand names on earth: Marlboro, Coca-Cola, and Budweiser, in that order.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3174">The 3 most valuable brand names on earth: Marlboro, Coca-Cola, and Budweiser, in that order.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-3-most-valuable-brand-names-on-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It takes 3,000 folds to wear out</title>
		<link>http://www.dumbfacts.com/directory-of-facts/it-takes-3000-folds-to-wear-out-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/it-takes-3000-folds-to-wear-out-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It takes 3,000 folds to wear out a dollar bill.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_3175">It takes 3,000 folds to wear out a dollar bill.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/it-takes-3000-folds-to-wear-out-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
