<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumb Facts &#187; Earth and Space</title>
	<atom:link href="http://www.dumbfacts.com/facts/directory-of-facts/sciences/earth-and-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dumbfacts.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 02:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5,865,696,000,000 &#8211; The amount of miles in</title>
		<link>http://www.dumbfacts.com/directory-of-facts/5865696000000--the-amount-of-miles-in-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/5865696000000--the-amount-of-miles-in-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[5,865,696,000,000 &#8211; The amount of miles in a light year.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2951">5,865,696,000,000 &#8211; The amount of miles in a light year.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/5865696000000--the-amount-of-miles-in-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 20 million meteroids enter Earth&#8217;s</title>
		<link>http://www.dumbfacts.com/directory-of-facts/more-than-20-million-meteroids-enter-earths-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/more-than-20-million-meteroids-enter-earths-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[More than 20 million meteroids enter Earth&#8217;s atmosphere every day. Most are no bigger than a speck of dust.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2952">More than 20 million meteroids enter Earth&#8217;s atmosphere every day. Most are no bigger than a speck of dust.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/more-than-20-million-meteroids-enter-earths-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest painting on earth is a</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-largest-painting-on-earth-is-a-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-largest-painting-on-earth-is-a-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The largest painting on earth is a 72437 square foot smiley face.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2953">The largest painting on earth is a 72437 square foot smiley face.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-largest-painting-on-earth-is-a-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth gets 100 tons heavier every</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-earth-gets-100-tons-heavier-every-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-earth-gets-100-tons-heavier-every-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Earth gets 100 tons heavier every day due to falling space dust.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2954">The Earth gets 100 tons heavier every day due to falling space dust.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-earth-gets-100-tons-heavier-every-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold is the only metal that doesn&#8217;t</title>
		<link>http://www.dumbfacts.com/directory-of-facts/gold-is-the-only-metal-that-doesnt-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/gold-is-the-only-metal-that-doesnt-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gold is the only metal that doesn&#8217;t rust, even if it&#8217;s buried in the ground for thousands of years.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2955">Gold is the only metal that doesn&#8217;t rust, even if it&#8217;s buried in the ground for thousands of years.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/gold-is-the-only-metal-that-doesnt-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winds on Saturn blow at 1,200</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-winds-on-saturn-blow-at-1200-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-winds-on-saturn-blow-at-1200-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The winds on Saturn blow at 1,200 mph. 10 times faster than a strong Earth hurricane.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2956">The winds on Saturn blow at 1,200 mph. 10 times faster than a strong Earth hurricane.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-winds-on-saturn-blow-at-1200-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average iceberg weighs 20,000,000 tons!</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-average-iceberg-weighs-20000000-tons/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-average-iceberg-weighs-20000000-tons/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The average iceberg weighs 20,000,000 tons!
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2957">The average iceberg weighs 20,000,000 tons!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-average-iceberg-weighs-20000000-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A diamond is the hardest natural</title>
		<link>http://www.dumbfacts.com/directory-of-facts/a-diamond-is-the-hardest-natural-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/a-diamond-is-the-hardest-natural-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A diamond is the hardest natural substance.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2958">A diamond is the hardest natural substance.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/a-diamond-is-the-hardest-natural-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s oceans contain 7 1/2 million tons</title>
		<link>http://www.dumbfacts.com/directory-of-facts/earths-oceans-contain-7-12-million-tons-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/earths-oceans-contain-7-12-million-tons-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earth&#8217;s oceans contain 7 1/2 million tons of gold, dissolved in the water.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2959">Earth&#8217;s oceans contain 7 1/2 million tons of gold, dissolved in the water.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/earths-oceans-contain-7-12-million-tons-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The energy given off by a hurricane</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-energy-given-off-by-a-hurricane-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-energy-given-off-by-a-hurricane-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Earth and Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The energy given off by a hurricane in one day would power the entire U.S for three years.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2960">The energy given off by a hurricane in one day would power the entire U.S for three years.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-energy-given-off-by-a-hurricane-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
