<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumb Facts &#187; Travel</title>
	<atom:link href="http://www.dumbfacts.com/facts/directory-of-facts/recreation-and-sports/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dumbfacts.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 02:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;you are here&#8221; arrow on maps</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-you-are-here-arrow-on-maps-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-you-are-here-arrow-on-maps-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The &#8220;you are here&#8221; arrow on maps is called an ideo locator.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2865">The &#8220;you are here&#8221; arrow on maps is called an ideo locator.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-you-are-here-arrow-on-maps-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chances that an American lives within 50</title>
		<link>http://www.dumbfacts.com/directory-of-facts/chances-that-an-american-lives-within-50-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/chances-that-an-american-lives-within-50-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chances that an American lives within 50 miles of where they grew up: 1 in 2.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2866">Chances that an American lives within 50 miles of where they grew up: 1 in 2.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/chances-that-an-american-lives-within-50-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People began surfing in Hawaii before Columbus</title>
		<link>http://www.dumbfacts.com/directory-of-facts/people-began-surfing-in-hawaii-before-columbus-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/people-began-surfing-in-hawaii-before-columbus-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[People began surfing in Hawaii before Columbus sailed to America.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2867">People began surfing in Hawaii before Columbus sailed to America.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/people-began-surfing-in-hawaii-before-columbus-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg, Manitoba, Canada is the slurpee capitol</title>
		<link>http://www.dumbfacts.com/directory-of-facts/winnipeg-manitoba-canada-is-the-slurpee-capitol-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/winnipeg-manitoba-canada-is-the-slurpee-capitol-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Winnipeg, Manitoba, Canada is the slurpee capitol of the world! Residents of the city, despite the cold weather, drink more slurpees per capita than any other city!
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2868">Winnipeg, Manitoba, Canada is the slurpee capitol of the world! Residents of the city, despite the cold weather, drink more slurpees per capita than any other city!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/winnipeg-manitoba-canada-is-the-slurpee-capitol-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On an average day 102 people visit</title>
		<link>http://www.dumbfacts.com/directory-of-facts/on-an-average-day-102-people-visit-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/on-an-average-day-102-people-visit-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On an average day 102 people visit the Dr. Pepper museum in Waco, TX.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2869">On an average day 102 people visit the Dr. Pepper museum in Waco, TX.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/on-an-average-day-102-people-visit-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are two places on earth where</title>
		<link>http://www.dumbfacts.com/directory-of-facts/there-are-two-places-on-earth-where-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/there-are-two-places-on-earth-where-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are two places on earth where men outlive women: southern Asia and Iran.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2870">There are two places on earth where men outlive women: southern Asia and Iran.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/there-are-two-places-on-earth-where-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State with the highest percentage of people</title>
		<link>http://www.dumbfacts.com/directory-of-facts/state-with-the-highest-percentage-of-people-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/state-with-the-highest-percentage-of-people-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[State with the highest percentage of people who walk to work: Alaska.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2871">State with the highest percentage of people who walk to work: Alaska.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/state-with-the-highest-percentage-of-people-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten percent of the Russian government&#8217;s income</title>
		<link>http://www.dumbfacts.com/directory-of-facts/ten-percent-of-the-russian-governments-income-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/ten-percent-of-the-russian-governments-income-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ten percent of the Russian government&#8217;s income comes from the sale of vodka.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2872">Ten percent of the Russian government&#8217;s income comes from the sale of vodka.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/ten-percent-of-the-russian-governments-income-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Zoo, located in Japan, closes</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-tokyo-zoo-located-in-japan-closes-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-tokyo-zoo-located-in-japan-closes-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Tokyo Zoo, located in Japan, closes down for two months every year to give the animals a little break from the people.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2873">The Tokyo Zoo, located in Japan, closes down for two months every year to give the animals a little break from the people.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-tokyo-zoo-located-in-japan-closes-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theres only one mobile U.S. national monument:</title>
		<link>http://www.dumbfacts.com/directory-of-facts/theres-only-one-mobile-us-national-monument-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/theres-only-one-mobile-us-national-monument-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directory Of Facts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Theres only one mobile U.S. national monument: the cable cars in San Fransisco.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2874">Theres only one mobile U.S. national monument: the cable cars in San Fransisco.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/theres-only-one-mobile-us-national-monument-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
