<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumb Facts &#187; 1900s</title>
	<atom:link href="http://www.dumbfacts.com/facts/directory-of-facts/history/1900s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dumbfacts.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 02:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amount American Airlines saved in 1987 by</title>
		<link>http://www.dumbfacts.com/directory-of-facts/amount-american-airlines-saved-in-1987-by-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/amount-american-airlines-saved-in-1987-by-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Amount American Airlines saved in 1987 by eliminating one olive from each salad served in first class: $40,000.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2693">Amount American Airlines saved in 1987 by eliminating one olive from each salad served in first class: $40,000.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/amount-american-airlines-saved-in-1987-by-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 1960, an estimated 4,000 people were</title>
		<link>http://www.dumbfacts.com/directory-of-facts/in-1960-an-estimated-4000-people-were-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/in-1960-an-estimated-4000-people-were-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 1960, an estimated 4,000 people were over 100 years old in the U.S. By 1995 the number had jumped to 55,000.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2694">In 1960, an estimated 4,000 people were over 100 years old in the U.S. By 1995 the number had jumped to 55,000.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/in-1960-an-estimated-4000-people-were-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 1921 76 inches of snow fell</title>
		<link>http://www.dumbfacts.com/directory-of-facts/in-1921-76-inches-of-snow-fell-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/in-1921-76-inches-of-snow-fell-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 1921 76 inches of snow fell over Silver Lake, Colorodo, the heaviest snowfall ever recorded.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2695">In 1921 76 inches of snow fell over Silver Lake, Colorodo, the heaviest snowfall ever recorded.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/in-1921-76-inches-of-snow-fell-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first minimum wage to be established</title>
		<link>http://www.dumbfacts.com/directory-of-facts/the-first-minimum-wage-to-be-established-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/the-first-minimum-wage-to-be-established-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The first minimum wage to be established in America was 25 cents an hour, it was in 1938.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2696">The first minimum wage to be established in America was 25 cents an hour, it was in 1938.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/the-first-minimum-wage-to-be-established-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 1980 the yellow pages listed a</title>
		<link>http://www.dumbfacts.com/directory-of-facts/in-1980-the-yellow-pages-listed-a-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/in-1980-the-yellow-pages-listed-a-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 1980 the yellow pages listed a funeral Home under &#8220;frozen foods&#8221;.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2697">In 1980 the yellow pages listed a funeral Home under &#8220;frozen foods&#8221;.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/in-1980-the-yellow-pages-listed-a-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 1962 an outbreak of contagious laughter</title>
		<link>http://www.dumbfacts.com/directory-of-facts/in-1962-an-outbreak-of-contagious-laughter-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/in-1962-an-outbreak-of-contagious-laughter-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 1962 an outbreak of contagious laughter in Tanganyika lasted for six months and caused schools to be closed.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2698">In 1962 an outbreak of contagious laughter in Tanganyika lasted for six months and caused schools to be closed.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/in-1962-an-outbreak-of-contagious-laughter-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 1980, a Las Vegas hospital suspended</title>
		<link>http://www.dumbfacts.com/directory-of-facts/in-1980-a-las-vegas-hospital-suspended-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/in-1980-a-las-vegas-hospital-suspended-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 1980, a Las Vegas hospital suspended workers for betting on when patients would die.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2699">In 1980, a Las Vegas hospital suspended workers for betting on when patients would die.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/in-1980-a-las-vegas-hospital-suspended-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunglasses became popular in the 1920&#8217;s when</title>
		<link>http://www.dumbfacts.com/directory-of-facts/sunglasses-became-popular-in-the-1920s-when-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/sunglasses-became-popular-in-the-1920s-when-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sunglasses became popular in the 1920&#8217;s when movie stars began wearing them to cut the camera&#8217;s bright lights.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2700">Sunglasses became popular in the 1920&#8217;s when movie stars began wearing them to cut the camera&#8217;s bright lights.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/sunglasses-became-popular-in-the-1920s-when-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubonic plague killed millions of people throughout</title>
		<link>http://www.dumbfacts.com/directory-of-facts/bubonic-plague-killed-millions-of-people-throughout-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/bubonic-plague-killed-millions-of-people-throughout-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bubonic plague killed millions of people throughout Europe in the Dark Ages, and in 1996, five cases of plague were reported in the U.S.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2701">Bubonic plague killed millions of people throughout Europe in the Dark Ages, and in 1996, five cases of plague were reported in the U.S.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/bubonic-plague-killed-millions-of-people-throughout-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk is cheap compared to what it</title>
		<link>http://www.dumbfacts.com/directory-of-facts/talk-is-cheap-compared-to-what-it-/</link>
		<comments>http://www.dumbfacts.com/directory-of-facts/talk-is-cheap-compared-to-what-it-/#comments</comments>
		<pubDate>Sun, 14 Mar 2004 17:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1900s]]></category>
		<category><![CDATA[Directory Of Facts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Talk is cheap compared to what it used to be; in 1915 a telephone call from New York to San Francisco cost $20.70 for the first three minutes.
]]></description>
			<content:encoded><![CDATA[<div class="fact" id="div_fact_2702">Talk is cheap compared to what it used to be; in 1915 a telephone call from New York to San Francisco cost $20.70 for the first three minutes.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfacts.com/directory-of-facts/talk-is-cheap-compared-to-what-it-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
